<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Moves Blog - Search Engine Optimisation and Internet Marketing Tips and Resources &#187; Searcn Engine Ranking</title>
	<atom:link href="http://www.seomoves.com.au/blog/category/searcn-engine-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomoves.com.au/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jun 2011 19:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Link Building: Art and Science</title>
		<link>http://www.seomoves.com.au/blog/2010/10/link-building-art-and-science/</link>
		<comments>http://www.seomoves.com.au/blog/2010/10/link-building-art-and-science/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:42:38 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Localised SEO]]></category>
		<category><![CDATA[Searcn Engine Ranking]]></category>

		<guid isPermaLink="false">http://www.seomoves.com.au/blog/?p=165</guid>
		<description><![CDATA[Good link building will help push a Web site to the top of popular search engines. The first step is identifying good sites and directories. Why is link building is so crucial to successful Web efforts? Because a successful online effort has to have a network of support. The network that can carry a Web [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-166" title="inbound links" src="http://www.seomoves.com.au/blog/wp-content/uploads/2010/10/inbound-links-300x280.gif" alt="inbound links" width="300" height="280" />Good link building will help push a Web site to the top of popular search engines. The first step is identifying good sites and directories. Why is link building is so crucial to successful Web efforts? Because a successful online effort has to have a network of support. The network that can carry a Web site to the top is built with exposure to a specific group of people. Target audiences are the crucial factor for anyone considering directory submissions.</p>
<p>Assume you have a site that offers Product X and related services. A particular sector of the online population will go to search engines and use Product X or one of the related services as a keyword for their search. Having a Web site and its link at the top of the search engine when this target group searches is your goal. This could mean significant traffic to your site and consequently, significant income for you.</p>
<p>Link building is both a science and an art. There are proven ways to make these connections work without wasting a lot of time and money getting onto every list available. Search engines are important but that the process must be optimized. This means you have to do what it takes to make your site and your links available to the correct group of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.com.au/blog/2010/10/link-building-art-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools: What’s New?</title>
		<link>http://www.seomoves.com.au/blog/2010/10/google-webmaster-tools-what%e2%80%99s-new/</link>
		<comments>http://www.seomoves.com.au/blog/2010/10/google-webmaster-tools-what%e2%80%99s-new/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:21:50 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Searcn Engine Ranking]]></category>

		<guid isPermaLink="false">http://www.seomoves.com.au/blog/?p=162</guid>
		<description><![CDATA[Webmaster Tools from Google “provides information and data about the sites you have added to your account. You can use this data to improve how search engines crawl and index your site’s content.” That’s the basic task for this tools application, as described by Google. But is there more to this than what we have [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.08in; } --><span></p>
<div id="attachment_163" class="wp-caption alignright" style="width: 177px"><span><img class="size-full wp-image-163" title="google-webmaster-central-lo" src="http://www.seomoves.com.au/blog/wp-content/uploads/2010/10/google-webmaster-central-lo.gif" alt="webmaster tools" width="167" height="141" /></span><p class="wp-caption-text">webmaster tools</p></div>
<p>Webmaster Tools from Google “provides information and data about the sites you have added to your account. You can use this data to improve how search engines crawl and index your site’s content.” That’s the basic task for this tools application, as described by Google. But is there more to this than what we have become used to? The answer is “Yes, indeed!” </span></p>
<p><span>It’s all about the details, actually. For every individual search query the application provides more detailed information. In the past, a site’s pages were reported using average position. With updates introduced in the past year users can find the number of “impressions” and the “amount of clickthrough” for each position. Impressions are the instances that the site appeared in search results. Clickthrough measures the “number of times searchers clicked on that query’s search results.” </span></p>
<p><span>Two of the key details are: </span></p>
<ul>
<li><span>When 	a site ranks for more than 100 queries there will be new buttons 	that allow Web managers to find out more details. </span></li>
<li><span>The 	Webmaster Tools now also generates charts and displays them in the 	report page. Query information can be isolated for a specific period 	of time as well. </span></li>
</ul>
<p><span>The improvements should save time and money if used correctly.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.com.au/blog/2010/10/google-webmaster-tools-what%e2%80%99s-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google rankings changes to Top 10 still a mystery</title>
		<link>http://www.seomoves.com.au/blog/2009/01/mysterious-new-top-10-results-favoring-well-known-brands/</link>
		<comments>http://www.seomoves.com.au/blog/2009/01/mysterious-new-top-10-results-favoring-well-known-brands/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:45:52 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Searcn Engine Ranking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google algorithm update]]></category>
		<category><![CDATA[google ranking changes]]></category>
		<category><![CDATA[google serp changes]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=56</guid>
		<description><![CDATA[We are still seeing the new brand focused results in a couple of verticals.  What is still a mystery is how Google is determining that these brands should be in the top 10.  In our laptop example, Apple ranking in the top 10, yet the Apple site does not even have the word &#8220;laptop&#8221; in [...]]]></description>
			<content:encoded><![CDATA[<p>We are still seeing the new brand focused results in a couple of verticals.  What is still a mystery is how Google is determining that these brands should be in the top 10.  In our laptop example, Apple ranking in the top 10, yet the Apple site does not even have the word &#8220;laptop&#8221; in their homepage anywhere, or in their title tag.  We see this on other sites and other verticals.  So even if Google is weighting their sites higher based on higher value links regardless of anchor text, or based on the fact that they are a publicly traded company, or traffic, or whatever other factor&#8212;HOW DOES THE GOOGLEBOT KNOW THIS SITE HAS ANYTHING TO DO WITH LAPTOPS?</p>
<p>This very well may be a manual manipulation of results, which also doesn&#8217;t make sense since several big brand names are missing from the results still.</p>
<p>These new results, if they stick, mean that large established brands do not have to do SEO, do not have to follow Google&#8217;s ever complicated rules about new fresh content, about minimizing flash, about proper tags, about duplicate content. They do not have to spend any money or time on SEO like the rest of the world.  It is frustrating enough for webmasters that they cannot simply make a useful site for their business, they must hire an SEO who knows what is right/wrong, or spend hours a week keeping up with the guidelines.  Now companies that are not even their direct competitors will outrank them without doing any SEO at all.</p>
<p>And the user is show results that they may not have even been looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.com.au/blog/2009/01/mysterious-new-top-10-results-favoring-well-known-brands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Issues regarding Google SERP changes</title>
		<link>http://www.seomoves.com.au/blog/2009/01/more-issues-regarding-google-serp-changes/</link>
		<comments>http://www.seomoves.com.au/blog/2009/01/more-issues-regarding-google-serp-changes/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:30:51 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Searcn Engine Ranking]]></category>
		<category><![CDATA[google serp changes]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=52</guid>
		<description><![CDATA[As we dig deeper into the changes John discussed in the previous post, we are seeing them appear randomly as does happen when a roll-out is coming or being tested. Several issues to ponder and analyze: First, why the change? Google&#8217;s goal is to produce useful results, and by making this change, google is assuming [...]]]></description>
			<content:encoded><![CDATA[<p>As we dig deeper into the changes John discussed in the previous post, we are seeing them appear randomly as does happen when a roll-out is coming or being tested.</p>
<p>Several issues to ponder and analyze:</p>
<p>First, why the change? Google&#8217;s goal is to produce useful results, and by making this change, google is assuming that that when a user searches the term &#8220;laptops&#8221;, they should see a list of the manufacturers of these items, the largest companies.  It could be that Apple and Dell and HP were not optimizing their sites according to Google&#8217;s complex rules, maybe suffering from duplicate content issues or a plethora of other issues that keeping them from ranking higher. So Google is giving them an artificial boost because they decided they should show up in the top 10? On one hand, this is logical, as I debate with John that the masses do expect to see Yellow Page type results, with the most popular well known companies up top. However several manufacturers are not making an appearance, where is Sony and Lenovo?</p>
<p>But why is Google assuming that a search for a generic term is a search for the large producers of that item, not sellers or researchers or reviewers.  When someone searches for laptops, they very well may want the manufacturers, or they may be shopping, or they may be trying to learn about laptops. With a broad term, could be anything, and if they do not see the results they want, they will get more specific on subsequent searches. For this reason, the broadest term, laptops, should still be a mix of the most relevant sites, from sellers to reviewers to government pages, encouraging the user to employ a more specific term.</p>
<p>More importantly, how is this being done? Is it manual or algorithmic? Which weighting factor changed to show these dramatic result changes? We have a couple theories. Although there is some buzz about site traffic factoring in to the algo, this is most likely a longshot as it is a self fulfilling prophecy, as higher ranked sites get more traffic. It is possible that Google is devaluing the anchor text of inbound links.</p>
<p>And even more importantly, how would this change the face of search? Although initially there would be an uproar and traffic issue from sites previously in the top 10, like the laptop sellers above who are now on page 2, a searcher that is actually shopping for a laptop in theory should perform a 2nd more specific search. However the problem is that Apple and Dell are also retailers of their own product, so this artificial manipulation shows favoritism in a way.  Google has now determined that Dell is a more important result for a laptop shopper than a site that sells many other brands, possibly for less.  A shopper sees only the manufacturers of the item, and does not see the plethora of very large laptop sellers.</p>
<p>It will be interesting to see how this pans out, if it will be vertical specific, if users will be happy or unhappy with this change, and how SEOs will adapt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.com.au/blog/2009/01/more-issues-regarding-google-serp-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Algorithm Changes being tested, potential serious changes</title>
		<link>http://www.seomoves.com.au/blog/2009/01/google-algorithm-changes-being-tested-potential-serious-changes/</link>
		<comments>http://www.seomoves.com.au/blog/2009/01/google-algorithm-changes-being-tested-potential-serious-changes/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:58:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Searcn Engine Ranking]]></category>
		<category><![CDATA[google new algorithm]]></category>
		<category><![CDATA[google new serps]]></category>
		<category><![CDATA[google search results]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=53</guid>
		<description><![CDATA[I started noticing some changes in search results on my blackberry about 1 week ago, seeing totally different search engine results on my mobile search queries then that on my laptop. I assumed that Google was toying with mobile search results based upon the fact that they were mobile searches. Guess what, I was wrong… [...]]]></description>
			<content:encoded><![CDATA[<p>I started noticing some changes in search results on my blackberry about 1 week ago, seeing totally different search engine results on my mobile search queries then that on my laptop. I assumed that Google was toying with mobile search results based upon the fact that they were mobile searches. Guess what, I was wrong…</p>
<p>Yesterday morning around 11am I noticed these completely different search results on my laptop. I guess Google was using mobile search as a test bed for some serious changes to their algorithm.</p>
<p>Google’s old search results (have basically been like this for about 4-5 months) for the query “laptops”: (click image for larger)<br />
<a href="http://www.seomoves.com.au/blog/wp-content/uploads/2009/01/ltb-algo-old.jpg"><br />
<img class="aligncenter size-full wp-image-54" title="New Google Search Results" src="http://www.seomoves.com.au/blog/wp-content/uploads/2009/01/ltb-algo-old.jpg" alt="New Google Search Results" width="537" height="400" /></a></p>
<p>The new results, click image for larger:</p>
<p><a href="http://www.seomoves.com.au/blog/wp-content/uploads/2009/01/ltb-algo-old.jpg"> </a><a href="http://www.seomoves.com.au/blog/wp-content/uploads/2009/01/ltb-algo-old.jpg"></a><a href="http://www.seomoves.com.au/blog/wp-content/uploads/2009/01/ltb-algo-old.jpg"></a><a href="http://www.seomoves.com.au/blog/wp-content/uploads/2009/01/ltb-algo.jpg"></a></p>
<p style="text-align: center;"><a href="http://www.seomoves.com.au/blog/wp-content/uploads/2009/01/ltb-algo.jpg" target="_blank"><img class="alignnone size-full wp-image-55 aligncenter" title="Traditional Google Search Results" src="http://www.seomoves.com.au/blog/wp-content/uploads/2009/01/ltb-algo.jpg" alt="Traditional Google Search Results" width="544" height="384" /></a></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;">
<p>The new results look like the yellow pages, we search for laptops and we see Dell, Toshiba, HP. These results look nearly identical to the PPC results, could it be they are influenced by the Pay Per click results?</p>
<p>Google is definitely determining the results differently, possibly hand auditing the search results for major search queries? Giving some added value to manufacturers? Possibly devaluing the anchor text of incoming links? Unclear, but we have noticed this in multiple verticals; it is widespread, Google now placing household names in the top spots. I personally don&#8217;t want to see the same results as Yellow Pages.<br />
In addition does Google not realize that by gifting Dell, Lenovo, HP the top spots in natural search results that these guys are going to figure out that they can therefore reduce their spending on PPC? The BIG boys do not look for an ROI on PPC, they use it for branding not profitability.  So when they see Google helping them with their branding for free, the cost per click should drop swiftly.<br />
Man, Google the leaders of the new world, have taken us back to 1985….Geez we all may as simply go to <a href="http://directory.google.com/Top/Computers/Hardware/Systems/">http://directory.google.com/Top/Computers/Hardware/Systems/</a><br />
Bring back DMOZ, let some person determine what we want to see…<br />
Regardless, SEO Moves is quickly researching and testing everything possible to figure out what Google has done with these changes, we will have the answers shortly and our customers worldwide will be right back in the driver’s seats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.com.au/blog/2009/01/google-algorithm-changes-being-tested-potential-serious-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization/Rankings and Wikipedia</title>
		<link>http://www.seomoves.com.au/blog/2008/12/search-engine-optimizationrankings-and-wikipedia/</link>
		<comments>http://www.seomoves.com.au/blog/2008/12/search-engine-optimizationrankings-and-wikipedia/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 02:23:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Searcn Engine Ranking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wikipedia in natural search]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=47</guid>
		<description><![CDATA[In the last 6 months, Wikipedia has become a staple for nearly every single search result on could possibly think of. I have noticed that for every client I work with Wikipedia is one of their largest competitors for natural search engine rankings. In general I understand why Wikipedia&#8217;s natural search rankings are so powerful, [...]]]></description>
			<content:encoded><![CDATA[<p>In the last 6 months, <a title="wikipedia" href="http://www.wikipedia.com">Wikipedia</a> has become a staple for nearly every single search result on could possibly think of. I have noticed that for every client I work with Wikipedia is one of their largest competitors for natural search engine rankings.</p>
<p>In general I understand why Wikipedia&#8217;s natural search rankings are so powerful, because they have a tremendous about of links, they have links from nearly every single corner of the universe. Although I also think that this is an evil part of Google&#8217;s plan to mess with the natural search results, by allowing Wikipedia to rank so high for nearly every single search term on earth, they basically eliminate the opportunity for most small business&#8217;s to even attempt to attain top rankings, as it is a massive task to out rank Wikipedia for anything.</p>
<p>The question is if Google is really concerned with the user experience, then why would anyone searching for say laptops, want to see Wikipedia? Does that query result in many people who want to know definition of what a laptop is? I think not. The funniest one is the 100% default natural search engine result of number 1 for <a title="search engine optimization" href="http://www.seomoves.org">search engine optimization</a>, the one and only Wikipedia.  I really believe that this is/was part of Google&#8217;s strategy, to mix up natural search, but I also think that they are hurting the user experience.</p>
<p>Now if one has the <a title="seo" href="http://www.seomoves.org">seo</a> budget you can certainly outrank Wikpedia, but it does not come cheap, you probably need to be spending in excess of $10K per month to build an SEO program to our ranking the all mighty Wikipedia. So if when you do a search query for your top keywords, if you see Wikipedia above you know that it is going to be a long road to surpass the o Mighty Wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.com.au/blog/2008/12/search-engine-optimizationrankings-and-wikipedia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google SearchWiki after a good nights sleep</title>
		<link>http://www.seomoves.com.au/blog/2008/11/google-searchwiki-after-a-good-nights-sleep/</link>
		<comments>http://www.seomoves.com.au/blog/2008/11/google-searchwiki-after-a-good-nights-sleep/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 16:15:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Searcn Engine Ranking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google searchwiki]]></category>
		<category><![CDATA[googlesearchwiki]]></category>
		<category><![CDATA[search wiki]]></category>
		<category><![CDATA[searchwiki]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=44</guid>
		<description><![CDATA[Yuck, what a bad move Google. The searchwiki in theory is potentially a powerful source  of data for Google. They can and will certainly use this data they collect to make future adjustments to their algorithm, but the uselessness far outweighs the usefulness for the user, and Google has missed big time on the once fabled [...]]]></description>
			<content:encoded><![CDATA[<p>Yuck, what a bad move Google. The searchwiki in theory is potentially a powerful source  of data for Google. They can and will certainly use this data they collect to make future adjustments to their algorithm, but the uselessness far outweighs the usefulness for the user, and Google has missed big time on the once fabled user experience.</p>
<p>Neato, customize your search results, Well wait a minute, are these search results? Well yes I searched for something I was in need of, wanted information about or wanted to see, hear or watch. Wait a minute, why would I want to customize the results? Maybe if I constantly searched for the same queries over and over (would this not mean that I was insane?)? But why would I do this? If I searched for the same thing multiple times, one could assume I would not need to search, because I would already know what the search results were, and could simply type in the url of the website in which I wanted to go to. So from the standpoint of common sense, it makes very little.</p>
<p>Next up add your own websites to the results? Is this new? Sounds like a Google Bookmark, except unless you remember what query you searched for originally your not going to be able to find the website again, where is if i simply bookmark the website, I can go back to that website at anytime, without having to remember what that specific query I made was so I can see that website I added to my search results.</p>
<p>Commenting on a website, and making this comment public, well here comes the spam, and what on earth would make me want to see the comments of every idiot on earth anyway? In the time it would take me to read 200-300 comments, could I not just go to the website and form my own opinion?</p>
<p>Wait Google I removed a website from my customized search queries, how do I get it back?</p>
<p>OK Google I do not want to see or use your searchwiki, do I have to? Yes there is currently no way to not see the Google searchwiki while logged in to your Google account. So there is no opt out ability. I guess Google knows us better then we do, and they are forcing the public to Google as Google see fit.</p>
<p>Google is apparently going down the same lonely road as Excite, Alta Vista, Yahoo among others, they are taking a good thing and making it suck.</p>
<p>Google what do your users want? I want a clean page with a search box and button and a fast query, after that I want to see 10 search results (websites), and I want those results to be great.</p>
<p>I did think of one very good use for the searchwiki, can I remove all the fluff your shoving in front of me? I would like to X out (remove) all the PPC ads, the youtube vides, the books and blog results. Could you arrange this for me Google?</p>
<p>Plain and simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.com.au/blog/2008/11/google-searchwiki-after-a-good-nights-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Universal Search</title>
		<link>http://www.seomoves.com.au/blog/2008/11/google-universal-search/</link>
		<comments>http://www.seomoves.com.au/blog/2008/11/google-universal-search/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 15:05:40 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Searcn Engine Ranking]]></category>
		<category><![CDATA[google search results]]></category>
		<category><![CDATA[google seo]]></category>
		<category><![CDATA[google universal search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=43</guid>
		<description><![CDATA[Google SearchWiki:OK now I slept on it, and woke up thinking about it (as any good SEO would). This is something that Google is rolling up into Universal Search&#8230; What is Google thinking? Over the last several years Google has taken the award winning formula of a plain simple webpage with clear understandable quality results, [...]]]></description>
			<content:encoded><![CDATA[<p>Google SearchWiki:OK now I slept on it, and woke up thinking about it (as any good SEO would). This is something that Google is rolling up into Universal Search&#8230;</p>
<p>What is Google thinking? Over the last several years Google has taken the award winning formula of a plain simple webpage with clear understandable quality results, and proceeded to make these the exact opposite. A query on Google now is rapidly becoming a labyrinth of conflicting information. This began when they started to put pay per click ads in their results (this of course we understand as they needed to make money) and with this they clearly displayed what results were naturally earned and which results were PAID.</p>
<p>Lately Google has been changing everything.  In the past few months, they have started displaying news results, Video Results, Book Results and Blog post results. This has really started to clutter things up, a person who searches &#8220;medical insurance&#8221; is now offered medical insurance news, which although potentially helpful, is not what I searched for. If this is what I wanted to see then I would click on the news search or I would search for medical insurance news. Then I am now blessed with a video on medical insurance, hmmm, well not sure but if I wanted to watch the health channel, I would turn my TV on. Then as we proceed to the bottom of the page we are now offered the opportunity to read a blog post or buy a book? I guess Google assumes now that when I selected my search query, I did not really know what I wanted? Well Google I knew what I wanted, and you do not!</p>
<p>Now most search queries on Google offer us the opportunity to see 50% of what we are actually looking for, and 50% of what Google has decided that we need to see.</p>
<p>Google SearchWiki is now added an entire new level to the clutter and confusion offered to the average internet user.  I am not sure if Google does market surveys and user studies, but I am willing to bet that 80% of users, have no interest in this new tool, and I bet that 75% of user have no clue what to do with this tool and will never even use it.</p>
<p>This is no longer the simple clear quality search results that made Google dominate search, and this leads me to my theory that this will be the downfall of Google in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.com.au/blog/2008/11/google-universal-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Wiki- Personalized &amp; Universal Search</title>
		<link>http://www.seomoves.com.au/blog/2008/11/google-search-wiki-personalized-universal-search/</link>
		<comments>http://www.seomoves.com.au/blog/2008/11/google-search-wiki-personalized-universal-search/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 06:06:27 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Searcn Engine Ranking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google search wiki]]></category>
		<category><![CDATA[google wiki]]></category>
		<category><![CDATA[search wiki]]></category>
		<category><![CDATA[searchwiki]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=42</guid>
		<description><![CDATA[Well after reading some recent reports about a new twist to Google&#8217;s search results, I have discovered that Google indeed has launched something Google is calling the searchwiki. If you have a Google account, you will need to be logged in to see this new tool. It appears that Google now allows each user to [...]]]></description>
			<content:encoded><![CDATA[<p>Well after reading some recent reports about a new twist to Google&#8217;s search results, I have discovered that Google indeed has launched something Google is calling the searchwiki. If you have a Google account, you will need to be logged in to see this new tool. It appears that Google now allows each user to customize their own search results.</p>
<p>Once logged into your Google account you will see an up arrow and an X. If you click on the up arrow you will be increasing the search results for a particular website within &#8220;your&#8221; (once logged in) search results. If you click on the X you will remove that listing from &#8220;your&#8221; Google Search Results.</p>
<p>This adds a whole new spin to your Google Search Results, you can customize your results to be what you want them to be. Now this appears handy from the outside, but how many people consistently make then same search query time and again, to the point where they would want to customize the results? I am not sure, but what this will certainly accomplish is people who see really bad websites that do not belong in the result will certainly get nailed out of the results.</p>
<p>I personally nailed a few spam website that did not belong, but after I did this I wondered, where did they go? to Google Jail? Well to late because I have no idea how to get a site back once you click the X, and I guess I need to read about how to get websites back that you mistakenly removed from your search query results? I bet Google is going to get A TON of emails asking this same thing <img src='http://www.seomoves.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>In addition to this down in the bottom of the search results you will find a few links, one is &#8216;add a website&#8217;, which could be a way to submit a website, or possibly just another opportunity to customize your results.  You will find a &#8216;see my search wiki notes&#8217;, which is a way for your to make notes or comments about websites in the search results. And a link for see all notes, which if you click this you are going to see some crazy posts about every website, and this appears to be a function Google is going to remove from this new tool as quickly as they added it, as this will rapidly become the place for spammers to really spam. I can see the Viagra posts already <img src='http://www.seomoves.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>It is late, and I have been playing, I just wanted to make everyone aware of this new twist Google added to search.</p>
<p>I think Google is using this mostly as a way to monitor their results and will probably track all the results to manually adjust their algorithm in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.com.au/blog/2008/11/google-search-wiki-personalized-universal-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SEO Guide- Search Engine Optimization</title>
		<link>http://www.seomoves.com.au/blog/2008/11/google-seo-guide-search-engine-optimization/</link>
		<comments>http://www.seomoves.com.au/blog/2008/11/google-seo-guide-search-engine-optimization/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:38:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Searcn Engine Ranking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google seo]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo company]]></category>

		<guid isPermaLink="false">http://www.seomoves.org/blog/?p=38</guid>
		<description><![CDATA[Google is finally going to help the average webmaster and website owner understand what is required to get their website to rank better in search. For those who choose to go it alone without the help of an seo company, Google appears to be willing to help you understand where to start. Google released a [...]]]></description>
			<content:encoded><![CDATA[<p>Google is finally going to help the average webmaster and website owner understand what is required to get their website to rank better in search. For those who choose to go it alone without the help of an <a title="seo company" href="http://au.seomoves.com">seo company</a>, Google appears to be willing to help you understand where to start. <a title="Google SEO" href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html">Google released a few PDF&#8217;s</a> explaining some SEO basics.</p>
<p>Search Engine Optimization for newbies: <a href="http://www.seomoves.com.au/blog/wp-content/uploads/2008/11/search-engine-optimization-starter-guide2.pdf">Google SEO Starter Guide</a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomoves.com.au/blog/2008/11/google-seo-guide-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

